Convert kilograms to stone
Kilogram (kg) to stone (st). One kilogram equals 0.157473 stone.
Formula
Kilogram to stone conversion table
| Kilograms | Stone | Stone | Kilograms |
|---|---|---|---|
| 1 kg | 0.157473 st | 1 st | 6.3503 kg |
| 2 kg | 0.314946 st | 2 st | 12.7006 kg |
| 3 kg | 0.472419 st | 3 st | 19.0509 kg |
| 5 kg | 0.787365 st | 5 st | 31.7515 kg |
| 10 kg | 1.5747 st | 10 st | 63.5029 kg |
| 20 kg | 3.1495 st | 20 st | 127.01 kg |
| 50 kg | 7.8737 st | 50 st | 317.51 kg |
| 100 kg | 15.7473 st | 100 st | 635.03 kg |
| 500 kg | 78.7365 st | 500 st | 3175.15 kg |
| 1000 kg | 157.47 st | 1000 st | 6350.29 kg |
Decimal kilograms to stone conversion table
The exact decimal amounts people look up most often, worked out with the same factor the converter above uses. Every row is calculated, not rounded off a chart.
| Kilograms | Stone |
|---|---|
| 40 kg | 6.2989 st |
| 42 kg | 6.6139 st |
| 44 kg | 6.9288 st |
| 45 kg | 7.0863 st |
| 46 kg | 7.2438 st |
| 48 kg | 7.5587 st |
| 50 kg | 7.8737 st |
| 52 kg | 8.1886 st |
| 54 kg | 8.5035 st |
| 55 kg | 8.661 st |
| 56 kg | 8.8185 st |
| 58 kg | 9.1334 st |
| 60 kg | 9.4484 st |
| 62 kg | 9.7633 st |
| 63 kg | 9.9208 st |
| 64 kg | 10.0783 st |
| 65 kg | 10.2357 st |
| 66 kg | 10.3932 st |
| 68 kg | 10.7082 st |
| 70 kg | 11.0231 st |
| 72 kg | 11.3381 st |
| 74 kg | 11.653 st |
| 75 kg | 11.8105 st |
| 76 kg | 11.968 st |
| 78 kg | 12.2829 st |
| 80 kg | 12.5978 st |
| 82 kg | 12.9128 st |
| 84 kg | 13.2277 st |
| 86 kg | 13.5427 st |
| 88 kg | 13.8576 st |
| 90 kg | 14.1726 st |
| 92 kg | 14.4875 st |
| 94 kg | 14.8025 st |
| 95 kg | 14.9599 st |
| 96 kg | 15.1174 st |
| 98 kg | 15.4324 st |
| 100 kg | 15.7473 st |
| 102 kg | 16.0623 st |
| 104 kg | 16.3772 st |
| 106 kg | 16.6921 st |
| 108 kg | 17.0071 st |
| 110 kg | 17.322 st |
| 112 kg | 17.637 st |
| 114 kg | 17.9519 st |
| 116 kg | 18.2669 st |
| 118 kg | 18.5818 st |
| 120 kg | 18.8968 st |
| 122 kg | 19.2117 st |
| 124 kg | 19.5267 st |
| 126 kg | 19.8416 st |
| 128 kg | 20.1565 st |
| 130 kg | 20.4715 st |
Stone back to kilograms
The same conversion in reverse, for when you have the answer and need the question.
| Stone | Kilograms |
|---|---|
| 7 st | 44.4521 kg |
| 8 st | 50.8023 kg |
| 9 st | 57.1526 kg |
| 10 st | 63.5029 kg |
| 11 st | 69.8532 kg |
| 12 st | 76.2035 kg |
| 13 st | 82.5538 kg |
| 14 st | 88.9041 kg |
| 15 st | 95.2544 kg |
| 16 st | 101.6 kg |
Where the kilogram to stone factor comes from
- One stone is defined as 14 avoirdupois pounds, and one pound is exactly 0.45359237 kg.
- So one stone is 14 × 0.45359237 = 6.35029318 kg.
- Going from kilograms to stone divides by that: 1 ÷ 6.35029318 = 0.1574730444 stone per kilogram.
- stone = kilograms × 0.1574730444. So 70 kg is 11.02 stone and 80 kg is 12.60 stone.
Sources
Common mistakes
A stone is 14 pounds, not 10
The most common slip is treating a stone as 10 lb or as a round metric amount. It is exactly 14 lb (6.35 kg). So 76 kg is about 11.97 stone, or 11 stone 13.6 lb, not 12 stone flat.
Report the remainder in pounds, not decimals
British weight is usually said as 'stone and pounds', not decimal stone. 70 kg is 11.02 stone, which reads as 11 stone 0.3 lb. To split it, take the whole stones, then multiply the leftover by 14 to get the pounds.
To convert kilograms to stone, divide the number of kilograms by 6.3503. One kilogram equals 0.157473 stone, and one stone equals 6.3503 kilograms, so the relationship is fixed and exact. As a worked example, 10 kg comes to 1.5747 st. Enter your own figure in the converter above to get an instant answer, or use the swap button to flip the direction. This is a mass conversion, and like every tool on UnitGlide it runs locally in your browser with no account or upload required. The table further down shows a range of common kilogram values already worked out in stone, plus the reverse stone to kilogram direction, which is handy for quick reference or double-checking a result by hand.
Frequently asked questions
How many stone is 70 kg?
70 kg is 11.02 stone, which is about 11 stone 0.3 lb. Multiply kilograms by 0.157473.
How many stone is 80 kg?
80 kg is 12.60 stone, roughly 12 stone 8.4 lb. And 60 kg is 9.45 stone, about 9 stone 6.3 lb.
How many kg is one stone?
One stone is 6.35029 kg, because a stone is 14 pounds and each pound is 0.4536 kg.
How many stone are in a kilogram?
One kilogram equals 0.157473 stone. The ratio is constant, so you can multiply any number of kilograms by 0.157473 to get stone.
What is the formula to convert kilograms to stone?
Use stone = kilograms ÷ 6.3503. UnitGlide applies this exact formula for every value, so results stay accurate across the whole range.
How do I convert stone back to kilograms?
Go the other way by using one stone equals 6.3503 kilograms. You can also press the swap button in the converter above to flip the direction in one click.
Is this kilogram to stone converter accurate?
Yes. It uses internationally defined SI conversion factors, as maintained by the BIPM, and all math runs in your browser so nothing is rounded away on a server. For everyday use the displayed precision is more than enough.