A0 to A6 plus Letter, Legal and Tabloid in both millimetres and inches, with the aspect ratio and area worked out for each.
| Size | Standard | Millimetres | Inches | Aspect ratio (long over short) | Area (m2) |
|---|---|---|---|---|---|
| A0 | ISO 216 | 841 x 1,189 | 33.11 x 46.81 | 1.4138 | 0.9999 |
| A1 | ISO 216 | 594 x 841 | 23.39 x 33.11 | 1.4158 | 0.4996 |
| A2 | ISO 216 | 420 x 594 | 16.54 x 23.39 | 1.4143 | 0.2495 |
| A3 | ISO 216 | 297 x 420 | 11.69 x 16.54 | 1.4141 | 0.1247 |
| A4 | ISO 216 | 210 x 297 | 8.27 x 11.69 | 1.4143 | 0.0624 |
| A5 | ISO 216 | 148 x 210 | 5.83 x 8.27 | 1.4189 | 0.0311 |
| A6 | ISO 216 | 105 x 148 | 4.13 x 5.83 | 1.4095 | 0.0155 |
| US Letter | ANSI A | 215.9 x 279.4 | 8.5 x 11 | 1.2941 | 0.0603 |
| US Legal | US traditional | 215.9 x 355.6 | 8.5 x 14 | 1.6471 | 0.0768 |
| US Tabloid | ANSI B | 279.4 x 431.8 | 11 x 17 | 1.5455 | 0.1206 |
ISO 216 and US paper sizes, with aspect ratio and area calculated by UnitGlide, reusable under CC BY 4.0.