Metric PS, mechanical hp and electrical horsepower in exact watts, with the gap between them and a 300 unit rating restated in each.
| Definition | Defined as | Watts (quoted) | Kilowatts | Gap versus metric PS |
|---|---|---|---|---|
| Metric horsepower (PS) | 75 kgf m/s, on the standard gravity 9.80665 m/s2 | 735.49875 | 0.73550 | +0.000% |
| Mechanical horsepower (hp) | 550 ft lbf/s, on the international foot and pound | 745.69987158227022 | 0.74570 | +1.387% |
| Electrical horsepower (hp(E)) | defined outright as 746 W for electric motor ratings | 746 | 0.74600 | +1.428% |
| A 300 unit rating | In kilowatts | In PS | In hp | In hp(E) |
|---|---|---|---|---|
| 300 PS (metric horsepower) | 220.65 | 300.00 | 295.90 | 295.78 |
| 300 hp (mechanical horsepower) | 223.71 | 304.16 | 300.00 | 299.88 |
| 300 hp(E) (electrical horsepower) | 223.80 | 304.28 | 300.12 | 300.00 |
The three horsepower definitions, with the gap between them calculated by UnitGlide, reusable under CC BY 4.0.