Annex XIV of Regulation (EU) 1169/2011 with the implied kJ per kcal and its gap from 4.184 worked out for every nutrient.
| Nutrient | kJ per gram | kcal per gram | Implied kJ per kcal | Gap versus 4.184 |
|---|---|---|---|---|
| Carbohydrate (except polyols) | 17 | 4 | 4.25 | +1.58% |
| Polyols | 10 | 2.4 | 4.167 | -0.41% |
| Protein | 17 | 4 | 4.25 | +1.58% |
| Fat | 37 | 9 | 4.111 | -1.74% |
| Salatrims | 25 | 6 | 4.167 | -0.41% |
| Alcohol (ethanol) | 29 | 7 | 4.143 | -0.98% |
| Organic acid | 13 | 3 | 4.333 | +3.57% |
| Fibre | 8 | 2 | 4 | -4.40% |
| Erythritol | 0 | 0 | not applicable | not applicable |
EU nutrition label energy conversion factors (Annex XIV) by UnitGlide, reusable under CC BY 4.0.