The full KB to EB ladder against KiB to EiB, with the gap at every rung and what each advertised drive size reports.
| Decimal unit | Bytes | Binary unit | Bytes | Binary larger by |
|---|---|---|---|---|
| Kilobyte (KB) | 1,000 | Kibibyte (KiB) | 1,024 | 2.40% |
| Megabyte (MB) | 1,000,000 | Mebibyte (MiB) | 1,048,576 | 4.86% |
| Gigabyte (GB) | 1,000,000,000 | Gibibyte (GiB) | 1,073,741,824 | 7.37% |
| Terabyte (TB) | 1,000,000,000,000 | Tebibyte (TiB) | 1,099,511,627,776 | 9.95% |
| Petabyte (PB) | 1,000,000,000,000,000 | Pebibyte (PiB) | 1,125,899,906,842,624 | 12.59% |
| Exabyte (EB) | 1,000,000,000,000,000,000 | Exbibyte (EiB) | 1,152,921,504,606,846,976 | 15.29% |
| Sold as | Bytes on the drive | The same capacity in binary units | Apparent shortfall |
|---|---|---|---|
| 64 GB | 64,000,000,000 | 59.60 GiB | 6.87% |
| 128 GB | 128,000,000,000 | 119.21 GiB | 6.87% |
| 256 GB | 256,000,000,000 | 238.42 GiB | 6.87% |
| 500 GB | 500,000,000,000 | 465.66 GiB | 6.87% |
| 512 GB | 512,000,000,000 | 476.84 GiB | 6.87% |
| 1 TB | 1,000,000,000,000 | 931.32 GiB | 6.87% |
| 2 TB | 2,000,000,000,000 | 1.82 TiB | 9.05% |
| 4 TB | 4,000,000,000,000 | 3.64 TiB | 9.05% |
| 8 TB | 8,000,000,000,000 | 7.28 TiB | 9.05% |
| 16 TB | 16,000,000,000,000 | 14.55 TiB | 9.05% |
Decimal versus binary byte units, with the gap calculated by UnitGlide, reusable under CC BY 4.0.